ROC DiversiTRI Duathlon Results

October 3-5, 2020

Thank you for participating in the ROC DiversiTRI Duathlon. In order to standardize the results, your times may have been adjusted to reflect a uniform distance for all athletes. If you choose to share your experience on social media, please be sure to tag @rocmultisport and or use the hashtags #rocmultisport #diversitri #diversifytriathlon

Let's continue to enjoy the unifying power of sport.

 

  Last Name First Name Run 1 Bike Run 2 Time
 Kids Duathlon - 1K run / 5K bike / 1K run
1 Ake Reymi 0:07:20 0:23:33 0:07:29 0:38:22
2 Beadle Laylah 0:10:00 0:34:00 0:10:00 0:54:00
 Kids Duathlon - Relay
1 Spencer Jaden (Run) 0:05:30 0:36:04 0:05:30 0:47:04
  Fullwood Harmony (Bike)        
 Long Course Duathlon - 2 mile run / 90K bike / 21 K run
1 Muller Imelda 0:17:03 2:47:22 1:53:30 4:57:55
2 Doumbia Kassoum 0:16:02 3:22:28 1:46:13 5:24:43
3 Mitchell John 0:15:57 3:25:19 2:00:23 5:41:38
4 Davis Amanda 0:24:10 4:03:00 2:34:32 7:01:42
 Sprint Duathlon - 5K run / 20K bike / 2.5K run   
1 Rankine-Beadle Kaya 0:28:26 0:36:37 0:13:19 1:18:22
2 Liles Keri 0:23:01 0:46:09 0:11:13 1:20:23
3 Tarditi Sabrina 0:26:50 0:42:42 0:12:12 1:21:44
4 Mejía Tom 0:23:39 0:47:45 0:11:46 1:23:11
5 Olivares Lissette 0:29:39 0:39:39 0:15:03 1:24:21
6 Ake René 0:28:37 0:41:01 0:15:15 1:24:53
7 Young Josef 0:25:55 0:46:55 0:13:44 1:26:34
8 Martin Karla 0:30:23 0:42:35 0:14:31 1:27:29
9 Eusebio Massiel 0:30:26 0:40:47 0:16:31 1:27:44
10 Lantigua Cynthia 0:30:25 0:44:00 0:14:30 1:28:55
11 Raymores Francis 0:34:54 0:42:43 0:14:02 1:31:39
12 Castro Jenniffer 0:32:04 0:44:53 0:15:37 1:32:34
13 Mestari Youssef 0:35:27 0:53:08 0:14:49 1:43:25
14 Dixon Shelly 0:31:15 0:56:42 0:17:07 1:45:04
15 Ramirez Liliana 0:40:19 0:48:07 0:23:13 1:51:39
16 Nava María 0:30:08 1:15:45 0:15:39 2:01:31
17 Fullwood Marcia 0:47:12 0:59:12 0:23:39 2:10:03
18 Crawford Charlene 0:48:45 1:00:15 0:22:01 2:11:01
19 Girgla Taania 0:35:22 1:35:55 0:17:43 2:29:00
20 Scott-Baker Doreen   1:51:25 0:29:22  
 Sprint Duathlon - Relay    
1 Puccini Ashley (Run) 0:26:13 1:42:17 0:13:12 2:21:42
  Muriithi Christina (Bike)        
 Standard Duathlon - 10K run / 40K bike / 2.5K run  
1 Jones Saeed 0:37:18 1:23:08 0:08:29 2:08:55
2 Rankine Kiyomi 0:57:39 1:13:46 0:12:54 2:24:19
3 Martin Kristin 0:57:55 1:16:38 0:12:36 2:27:09
4 Cunningham Dion 0:54:34 1:19:03 0:14:25 2:28:02
5 Forester Kimberly 0:59:40 1:21:11 0:15:41 2:36:32
6 Ake Minerva 0:53:50 1:30:10 0:12:38 2:36:37
7 Turrubiates Higinio 0:52:11 1:33:00 0:13:55 2:39:06
8 Macias Luis 1:14:10 1:46:05 0:24:43 3:24:58
 Standard Duathlon - Relay    
1 Iloenyosi Lucy (Run) 0:52:37 1:16:04 0:11:27 2:20:07
  Beadle Alistair (Bike)        
2 Campos Elvira (Run) 1:06:00 1:18:00 0:16:13 2:40:13
  Mireles Karla (Bike)        
3 Iloenyosi Kene (Run) 1:03:35 1:08:36 0:52:28 3:04:40
  Stevanja Mirko (Bike)        

Coach Lizzie is available to coach athletes either virtually or in-person worldwide.

:  

Alpharetta, GA

:

+1 (470) 695-2571

:

coach@rocmultisport.com

Newsletter

Sign up below to receive updates about our programs and events.